1983 - 2007
HONDA CR 125 R
Rear sprocket 520 52t bk
| MOTO-MASTER
Fits to:
1995 - 1996 HONDA CR 125 R
Transmision ratio:
12 | 13 | 14 | ||
38 | 3.17 -20.8% | 2.92 -26.9% | 2.71 -32.1% | |
39 | 3.25 -18.8% | 3.00 -25.0% | 2.79 -30.4% | |
40 | 3.33 -16.7% | 3.08 -23.1% | 2.86 -28.6% | |
42 | 3.50 -12.5% | 3.23 -19.2% | 3.00 -25.0% | |
43 | 3.58 -10.4% | 3.31 -17.3% | 3.07 -23.2% | |
44 | 3.67 -8.3% | 3.38 -15.4% | 3.14 -21.4% | |
45 | 3.75 -6.2% | 3.46 -13.5% | 3.21 -19.6% | |
46 | 3.83 -4.2% | 3.54 -11.5% | 3.29 -17.9% | |
47 | 3.92 -2.1% | 3.62 -9.6% | 3.36 -16.1% | |
48 | 4.00 standard | 3.69 -7.7% | 3.43 -14.3% | |
49 | 4.08 +2.1% | 3.77 -5.8% | 3.50 -12.5% | |
50 | 4.17 +4.2% | 3.85 -3.8% | 3.57 -10.7% | |
51 | 4.25 +6.2% | 3.92 -1.9% | 3.64 -8.9% | |
52 | 4.33 +8.3% | 4.00 standard | 3.71 -7.1% | |
53 | 4.42 +10.4% | 4.08 +1.9% | 3.79 -5.4% | |
54 | 4.50 +12.5% | 4.15 +3.8% | 3.86 -3.6% | |
55 | 4.58 +14.6% | 4.23 +5.8% | 3.93 -1.8% |
Specifications
Manufacturer | MOTO-MASTER |
---|---|
Material | 7075-T6 Aluminum| Steel |
Chain pitch | 520 |
Net weight (kg) | 0.80 |
Material | Hardened Steel and Aluminum Alloy |
Color | Black |
Model | Fusion |
Position | Rear |
Number of teeth | 52 |
Style | Dual |
Type | Drive |
Units | Each |
Product description
Special hardened and nickel coated steel outer ring Will outlast an aluminium sprocket up to 3 times 50% less weight compared to a normal steel sprocket Aircraft-grade 7075-T6 aluminium carrier Precise manufactured outer ring and carrier interlock permanently using a specialized heat-shrink procedure Carrier is colour anodized coated for extra durability CAD designed, CNC machined and laser cut using state of the art technology Engineered and manufactured in the Netherlands