1984 - 2008
HONDA CR 250 R
Racelite aluminium rear race sprocket
| JT Sprockets
Fits to:
HONDA CR250 RS [1995 - 1995]
HONDA CR250 RG [1986 - 1986]
HONDA CR250 R-5 [2005 - 2005]
HONDA CR250 RE,RF [1984 - 1985]
HONDA CR250 R-6,7,8 [2006 - 2008]
HONDA CR250 RR [1994 - 1994]
HONDA CR250 RJ,RK [1988 - 1989]
HONDA CR250 [1997 - 1997]
HONDA CR250 RV,RW,RX,RY,R-1 [1997 - 2001]
HONDA CR250 R-2 [2002 - 2002]
HONDA CR250 RH [1987 - 1987]
HONDA CR250 RL,RM [1990 - 1991]
HONDA CR250 R-4 [2004 - 2004]
HONDA CR250 RT [1996 - 1996]
HONDA CR250 R-3 [2003 - 2003]
HONDA CR250 RN,RP [1992 - 1993]
2002 - 2007 HONDA CR 250 R
Transmision ratio:
12 | 13 | 14 | 15 | ||
38 | 3.17 -16.0% | 2.92 -22.4% | 2.71 -28.0% | 2.53 -32.8% | |
39 | 3.25 -13.8% | 3.00 -20.4% | 2.79 -26.1% | 2.60 -31.0% | |
40 | 3.33 -11.6% | 3.08 -18.4% | 2.86 -24.2% | 2.67 -29.3% | |
42 | 3.50 -7.1% | 3.23 -14.3% | 3.00 -20.4% | 2.80 -25.7% | |
43 | 3.58 -4.9% | 3.31 -12.2% | 3.07 -18.5% | 2.87 -23.9% | |
44 | 3.67 -2.7% | 3.38 -10.2% | 3.14 -16.6% | 2.93 -22.2% | |
45 | 3.75 -0.5% | 3.46 -8.2% | 3.21 -14.7% | 3.00 -20.4% | |
46 | 3.83 +1.7% | 3.54 -6.1% | 3.29 -12.8% | 3.07 -18.6% | |
47 | 3.92 +3.9% | 3.62 -4.1% | 3.36 -10.9% | 3.13 -16.9% | |
48 | 4.00 +6.1% | 3.69 -2.0% | 3.43 -9.0% | 3.20 -15.1% | |
49 | 4.08 +8.3% | 3.77 standard | 3.50 -7.1% | 3.27 -13.3% | |
50 | 4.17 +10.5% | 3.85 +2.0% | 3.57 -5.2% | 3.33 -11.6% | |
51 | 4.25 +12.8% | 3.92 +4.1% | 3.64 -3.4% | 3.40 -9.8% | |
52 | 4.33 +15.0% | 4.00 +6.1% | 3.71 -1.5% | 3.47 -8.0% | |
53 | 4.42 +17.2% | 4.08 +8.2% | 3.79 +0.4% | 3.53 -6.3% | |
54 | 4.50 +19.4% | 4.15 +10.2% | 3.86 +2.3% | 3.60 -4.5% | |
55 | 4.58 +21.6% | 4.23 +12.2% | 3.93 +4.2% | 3.67 -2.7% |
Specifications
Manufacturer | JT Sprockets |
---|---|
Sprocket material | 7075-T6 Aluminium Alloy |
Number of teeth | 42 |
Chain pitch | 520 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 44 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 45 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 46 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 47 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 48 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Units | Each |
Type | Rear |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 49 |
Type | Rear |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 50 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 51 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 52 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 53 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |