2000 - 2008
HONDA CR 250 R
Talon rear sprocket tr113rl gold cr125-500,crf250/450,xr(ej600)
| TALON
Fits to:
HONDA CR250 [2000 - 2008]
2002 - 2007 HONDA CR 250 R
Transmision ratio:
12 | 13 | 14 | 15 | ||
38 | 3.17 -16.0% | 2.92 -22.4% | 2.71 -28.0% | 2.53 -32.8% | |
39 | 3.25 -13.8% | 3.00 -20.4% | 2.79 -26.1% | 2.60 -31.0% | |
40 | 3.33 -11.6% | 3.08 -18.4% | 2.86 -24.2% | 2.67 -29.3% | |
42 | 3.50 -7.1% | 3.23 -14.3% | 3.00 -20.4% | 2.80 -25.7% | |
43 | 3.58 -4.9% | 3.31 -12.2% | 3.07 -18.5% | 2.87 -23.9% | |
44 | 3.67 -2.7% | 3.38 -10.2% | 3.14 -16.6% | 2.93 -22.2% | |
45 | 3.75 -0.5% | 3.46 -8.2% | 3.21 -14.7% | 3.00 -20.4% | |
46 | 3.83 +1.7% | 3.54 -6.1% | 3.29 -12.8% | 3.07 -18.6% | |
47 | 3.92 +3.9% | 3.62 -4.1% | 3.36 -10.9% | 3.13 -16.9% | |
48 | 4.00 +6.1% | 3.69 -2.0% | 3.43 -9.0% | 3.20 -15.1% | |
49 | 4.08 +8.3% | 3.77 standard | 3.50 -7.1% | 3.27 -13.3% | |
50 | 4.17 +10.5% | 3.85 +2.0% | 3.57 -5.2% | 3.33 -11.6% | |
51 | 4.25 +12.8% | 3.92 +4.1% | 3.64 -3.4% | 3.40 -9.8% | |
52 | 4.33 +15.0% | 4.00 +6.1% | 3.71 -1.5% | 3.47 -8.0% | |
53 | 4.42 +17.2% | 4.08 +8.2% | 3.79 +0.4% | 3.53 -6.3% | |
54 | 4.50 +19.4% | 4.15 +10.2% | 3.86 +2.3% | 3.60 -4.5% | |
55 | 4.58 +21.6% | 4.23 +12.2% | 3.93 +4.2% | 3.67 -2.7% |
Specifications
Manufacturer | TALON |
---|---|
Compatible with | 52-210-45-1;52-210-46-1;52-210-47-1;52-210-49-1;52-210-50-1;52-210-51-1;52-210-52-1;52-210-53-1 |
Color | Gold |
Product description
RADIALITE
The Talon Radialite sprocket is proven with countless championship wins. The strong, lightweight sprocket with radial mud clearance grooves is available in many colours.