1983 - 2016
HONDA CR 50
Rear sprocket
| SUNSTAR SPROCKETS
Fits to:
HONDA CR [1983 - 2016]
1983 - 1985 HONDA CR 50
Transmision ratio:
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
36 | 3.00 -10.6% | 2.77 -17.5% | 2.57 -23.4% | 2.40 -28.5% | 2.25 -33.0% | 2.12 -36.9% | 2.00 -40.4% | |
38 | 3.17 -5.7% | 2.92 -12.9% | 2.71 -19.1% | 2.53 -24.5% | 2.38 -29.3% | 2.24 -33.4% | 2.11 -37.1% | |
45 | 3.75 +11.7% | 3.46 +3.1% | 3.21 -4.3% | 3.00 -10.6% | 2.81 -16.2% | 2.65 -21.2% | 2.50 -25.5% | |
46 | 3.83 +14.2% | 3.54 +5.4% | 3.29 -2.1% | 3.07 -8.7% | 2.88 -14.4% | 2.71 -19.4% | 2.56 -23.9% | |
47 | 3.92 +16.7% | 3.62 +7.7% | 3.36 standard | 3.13 -6.7% | 2.94 -12.5% | 2.76 -17.6% | 2.61 -22.2% | |
49 | 4.08 +21.6% | 3.77 +12.3% | 3.50 +4.3% | 3.27 -2.7% | 3.06 -8.8% | 2.88 -14.1% | 2.72 -18.9% | |
51 | 4.25 +26.6% | 3.92 +16.9% | 3.64 +8.5% | 3.40 +1.3% | 3.19 -5.1% | 3.00 -10.6% | 2.83 -15.6% |
Specifications
Manufacturer | SUNSTAR SPROCKETS |
---|---|
Number of teeth | 49 |
Chain pitch | 520 |