1976 - 1977
HONDA CB 100
Galinė žvaigždutė
| PBR
Tinka:
HONDA CB
1976 - 1977 HONDA CB 100
Perdavimo santykis:
12 | 13 | 14 | 15 | 16 | 17 | ||
34 | 2.83 +7.2% | 2.62 -1.0% | 2.43 -8.1% | 2.27 -14.2% | 2.12 -19.6% | 2.00 -24.3% | |
35 | 2.92 +10.4% | 2.69 +1.9% | 2.50 -5.4% | 2.33 -11.7% | 2.19 -17.2% | 2.06 -22.1% | |
36 | 3.00 +13.5% | 2.77 +4.8% | 2.57 -2.7% | 2.40 -9.2% | 2.25 -14.9% | 2.12 -19.9% | |
37 | 3.08 +16.7% | 2.85 +7.7% | 2.64 standard | 2.47 -6.7% | 2.31 -12.5% | 2.18 -17.6% | |
38 | 3.17 +19.8% | 2.92 +10.6% | 2.71 +2.7% | 2.53 -4.1% | 2.38 -10.1% | 2.24 -15.4% | |
39 | 3.25 +23.0% | 3.00 +13.5% | 2.79 +5.4% | 2.60 -1.6% | 2.44 -7.8% | 2.29 -13.2% | |
40 | 3.33 +26.1% | 3.08 +16.4% | 2.86 +8.1% | 2.67 +0.9% | 2.50 -5.4% | 2.35 -11.0% | |
41 | 3.42 +29.3% | 3.15 +19.3% | 2.93 +10.8% | 2.73 +3.4% | 2.56 -3.0% | 2.41 -8.7% | |
42 | 3.50 +32.4% | 3.23 +22.2% | 3.00 +13.5% | 2.80 +5.9% | 2.62 -0.7% | 2.47 -6.5% | |
43 | 3.58 +35.6% | 3.31 +25.2% | 3.07 +16.2% | 2.87 +8.5% | 2.69 +1.7% | 2.53 -4.3% | |
44 | 3.67 +38.7% | 3.38 +28.1% | 3.14 +18.9% | 2.93 +11.0% | 2.75 +4.1% | 2.59 -2.1% | |
45 | 3.75 +41.9% | 3.46 +31.0% | 3.21 +21.6% | 3.00 +13.5% | 2.81 +6.4% | 2.65 +0.2% | |
46 | 3.83 +45.0% | 3.54 +33.9% | 3.29 +24.3% | 3.07 +16.0% | 2.88 +8.8% | 2.71 +2.4% | |
47 | 3.92 +48.2% | 3.62 +36.8% | 3.36 +27.0% | 3.13 +18.6% | 2.94 +11.1% | 2.76 +4.6% | |
49 | 4.08 +54.5% | 3.77 +42.6% | 3.50 +32.4% | 3.27 +23.6% | 3.06 +15.9% | 2.88 +9.1% | |
50 | 4.17 +57.7% | 3.85 +45.5% | 3.57 +35.1% | 3.33 +26.1% | 3.12 +18.2% | 2.94 +11.3% | |
51 | 4.25 +60.8% | 3.92 +48.4% | 3.64 +37.8% | 3.40 +28.6% | 3.19 +20.6% | 3.00 +13.5% | |
52 | 4.33 +64.0% | 4.00 +51.4% | 3.71 +40.5% | 3.47 +31.2% | 3.25 +23.0% | 3.06 +15.7% | |
56 | 4.67 +76.6% | 4.31 +63.0% | 4.00 +51.4% | 3.73 +41.3% | 3.50 +32.4% | 3.29 +24.6% |
Specifikacijos
Gamintojas | PBR |
---|---|
Dantų skaičius | 44 |
Grandinės žingsnis | 520 |
Medžiaga | Steel |