1974 - 1991
HONDA CB 400 FOUR
Galinė žvaigždutė
| PBR
Tinka:
HONDA CB
1989 - 1991 HONDA CB 400 FOUR
Perdavimo santykis:
14 | 15 | 16 | ||
36 | 2.57 -5.9% | 2.40 -12.2% | 2.25 -17.7% | |
37 | 2.64 -3.3% | 2.47 -9.8% | 2.31 -15.4% | |
38 | 2.71 -0.7% | 2.53 -7.3% | 2.38 -13.1% | |
40 | 2.86 +4.5% | 2.67 -2.4% | 2.50 -8.5% | |
41 | 2.93 +7.1% | 2.73 standard | 2.56 -6.2% | |
42 | 3.00 +9.8% | 2.80 +2.4% | 2.62 -4.0% | |
43 | 3.07 +12.4% | 2.87 +4.9% | 2.69 -1.7% | |
44 | 3.14 +15.0% | 2.93 +7.3% | 2.75 +0.6% | |
45 | 3.21 +17.6% | 3.00 +9.8% | 2.81 +2.9% | |
46 | 3.29 +20.2% | 3.07 +12.2% | 2.88 +5.2% | |
47 | 3.36 +22.8% | 3.13 +14.6% | 2.94 +7.5% |
Specifikacijos
Gamintojas | PBR |
---|---|
Dantų skaičius | 42 |
Medžiaga | Steel |
Grandinės žingsnis | 520 |
, pagamintas | Italy |