1988 - 2008
HONDA CR 250 R
Priekinė lenktyninė 13 dantukų žvaigždutė 520 jtf28413sc
| JT Sprockets
Tinka:
HONDA CR250 RS [1995 - 1995]
HONDA CR250 R-5 [2005 - 2005]
HONDA CR250 R-6,7,8 [2006 - 2008]
HONDA CR250 RR [1994 - 1994]
HONDA CR250 RJ,RK [1988 - 1989]
HONDA CR250 [1997 - 1997]
HONDA CR250 RV,RW,RX,RY,R-1 [1997 - 2001]
HONDA CR250 R-2 [2002 - 2002]
HONDA CR250 RL,RM [1990 - 1991]
HONDA CR250 R-4 [2004 - 2004]
HONDA CR250 RT [1996 - 1996]
HONDA CR250 R-3 [2003 - 2003]
HONDA CR250 RN,RP [1992 - 1993]
1994 - 1996 HONDA CR 250 R
Perdavimo santykis:
12 | 13 | 14 | 15 | ||
38 | 3.17 -17.7% | 2.92 -24.0% | 2.71 -29.4% | 2.53 -34.1% | |
39 | 3.25 -15.5% | 3.00 -22.0% | 2.79 -27.6% | 2.60 -32.4% | |
40 | 3.33 -13.3% | 3.08 -20.0% | 2.86 -25.7% | 2.67 -30.7% | |
42 | 3.50 -9.0% | 3.23 -16.0% | 3.00 -22.0% | 2.80 -27.2% | |
43 | 3.58 -6.8% | 3.31 -14.0% | 3.07 -20.1% | 2.87 -25.5% | |
44 | 3.67 -4.7% | 3.38 -12.0% | 3.14 -18.3% | 2.93 -23.7% | |
45 | 3.75 -2.5% | 3.46 -10.0% | 3.21 -16.4% | 3.00 -22.0% | |
46 | 3.83 -0.3% | 3.54 -8.0% | 3.29 -14.6% | 3.07 -20.3% | |
47 | 3.92 +1.8% | 3.62 -6.0% | 3.36 -12.7% | 3.13 -18.5% | |
48 | 4.00 +4.0% | 3.69 -4.0% | 3.43 -10.9% | 3.20 -16.8% | |
49 | 4.08 +6.2% | 3.77 -2.0% | 3.50 -9.0% | 3.27 -15.1% | |
50 | 4.17 +8.3% | 3.85 standard | 3.57 -7.1% | 3.33 -13.3% | |
51 | 4.25 +10.5% | 3.92 +2.0% | 3.64 -5.3% | 3.40 -11.6% | |
52 | 4.33 +12.7% | 4.00 +4.0% | 3.71 -3.4% | 3.47 -9.9% | |
53 | 4.42 +14.8% | 4.08 +6.0% | 3.79 -1.6% | 3.53 -8.1% | |
54 | 4.50 +17.0% | 4.15 +8.0% | 3.86 +0.3% | 3.60 -6.4% | |
55 | 4.58 +19.2% | 4.23 +10.0% | 3.93 +2.1% | 3.67 -4.7% |
Specifikacijos
Gamintojas | JT Sprockets |
---|---|