1984 - 2001
HONDA CR 500
Galinė žvaigždutė 520 47t bk
| MOTO-MASTER
Tinka:
1984 - 1988 HONDA CR 500
Perdavimo santykis:
12 | 13 | 14 | 15 | ||
38 | 3.17 -13.1% | 2.92 -19.8% | 2.71 -25.5% | 2.53 -30.5% | |
39 | 3.25 -10.8% | 3.00 -17.6% | 2.79 -23.5% | 2.60 -28.6% | |
40 | 3.33 -8.5% | 3.08 -15.5% | 2.86 -21.6% | 2.67 -26.8% | |
42 | 3.50 -3.9% | 3.23 -11.3% | 3.00 -17.6% | 2.80 -23.1% | |
43 | 3.58 -1.6% | 3.31 -9.2% | 3.07 -15.7% | 2.87 -21.3% | |
44 | 3.67 +0.7% | 3.38 -7.1% | 3.14 -13.7% | 2.93 -19.5% | |
45 | 3.75 +2.9% | 3.46 -5.0% | 3.21 -11.8% | 3.00 -17.6% | |
46 | 3.83 +5.2% | 3.54 -2.9% | 3.29 -9.8% | 3.07 -15.8% | |
47 | 3.92 +7.5% | 3.62 -0.8% | 3.36 -7.8% | 3.13 -14.0% | |
48 | 4.00 +9.8% | 3.69 +1.4% | 3.43 -5.9% | 3.20 -12.2% | |
49 | 4.08 +12.1% | 3.77 +3.5% | 3.50 -3.9% | 3.27 -10.3% | |
50 | 4.17 +14.4% | 3.85 +5.6% | 3.57 -2.0% | 3.33 -8.5% | |
51 | 4.25 +16.7% | 3.92 +7.7% | 3.64 standard | 3.40 -6.7% | |
52 | 4.33 +19.0% | 4.00 +9.8% | 3.71 +2.0% | 3.47 -4.8% | |
53 | 4.42 +21.2% | 4.08 +11.9% | 3.79 +3.9% | 3.53 -3.0% | |
54 | 4.50 +23.5% | 4.15 +14.0% | 3.86 +5.9% | 3.60 -1.2% | |
55 | 4.58 +25.8% | 4.23 +16.1% | 3.93 +7.8% | 3.67 +0.7% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Medžiaga | 7075 Aluminum |
Spalva | Black |
Medžiaga | 7075-T6 Aluminum |
Padėtis | Rear |
Dantų skaičius | 47 |
Stilius | Lightweight |
Tipas | Drive |
Vienetai | Each |
Grandinės žingsnis | 520 |
Grynasis svoris (kg) | 0.40 |
Produkto aprašymas
Aircraft-grade 7075-T6 aluminium Best quality material available Self-cleaning grooves between each tooth to prevent mud build-up One of the lightest sprockets on the market Color anodized coated surface for extra durability Race proven design with optimal strength-to-weight ratio CAD designed and CNC machined using state of the art technology Engineered and manufactured in the Netherlands