1980 - 2002
HONDA CR 80 R RB
Galinė žvaigždutė
| PBR
Tinka:
HONDA CR
1980 - 2002 HONDA CR 80 R RB
Perdavimo santykis:
13 | 14 | 15 | 16 | ||
46 | 3.54 +8.3% | 3.29 +0.6% | 3.07 -6.1% | 2.88 -12.0% | |
47 | 3.62 +10.7% | 3.36 +2.8% | 3.13 -4.1% | 2.94 -10.1% | |
48 | 3.69 +13.0% | 3.43 +5.0% | 3.20 -2.0% | 3.00 -8.2% | |
49 | 3.77 +15.4% | 3.50 +7.1% | 3.27 standard | 3.06 -6.2% | |
50 | 3.85 +17.7% | 3.57 +9.3% | 3.33 +2.0% | 3.12 -4.3% | |
51 | 3.92 +20.1% | 3.64 +11.5% | 3.40 +4.1% | 3.19 -2.4% | |
55 | 4.23 +29.5% | 3.93 +20.3% | 3.67 +12.2% | 3.44 +5.2% | |
56 | 4.31 +31.9% | 4.00 +22.4% | 3.73 +14.3% | 3.50 +7.1% |
Specifikacijos
Gamintojas | PBR |
---|---|
Dantų skaičius | 45 |
Grandinės žingsnis | 520 |
Medžiaga | Steel |