1983 - 2016
HONDA CRF 150 F
Galinė žvaigždutė
| PBR
Tinka:
HONDA CRF [1983 - 2016]
2003 - 2005 HONDA CRF 150 F
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | ||
38 | 3.45 -4.4% | 3.17 -12.4% | 2.92 -19.1% | 2.71 -24.9% | 2.53 -29.9% | |
39 | 3.55 -1.9% | 3.25 -10.1% | 3.00 -17.0% | 2.79 -22.9% | 2.60 -28.1% | |
40 | 3.64 +0.6% | 3.33 -7.8% | 3.08 -14.9% | 2.86 -21.0% | 2.67 -26.2% | |
42 | 3.82 +5.6% | 3.50 -3.2% | 3.23 -10.6% | 3.00 -17.0% | 2.80 -22.6% | |
43 | 3.91 +8.1% | 3.58 -0.9% | 3.31 -8.5% | 3.07 -15.0% | 2.87 -20.7% | |
44 | 4.00 +10.6% | 3.67 +1.4% | 3.38 -6.4% | 3.14 -13.1% | 2.93 -18.9% | |
45 | 4.09 +13.2% | 3.75 +3.7% | 3.46 -4.3% | 3.21 -11.1% | 3.00 -17.0% | |
46 | 4.18 +15.7% | 3.83 +6.0% | 3.54 -2.1% | 3.29 -9.1% | 3.07 -15.2% | |
47 | 4.27 +18.2% | 3.92 +8.3% | 3.62 standard | 3.36 -7.1% | 3.13 -13.3% | |
48 | 4.36 +20.7% | 4.00 +10.6% | 3.69 +2.1% | 3.43 -5.2% | 3.20 -11.5% | |
49 | 4.45 +23.2% | 4.08 +12.9% | 3.77 +4.3% | 3.50 -3.2% | 3.27 -9.6% | |
50 | 4.55 +25.7% | 4.17 +15.2% | 3.85 +6.4% | 3.57 -1.2% | 3.33 -7.8% | |
51 | 4.64 +28.2% | 4.25 +17.6% | 3.92 +8.5% | 3.64 +0.8% | 3.40 -6.0% | |
52 | 4.73 +30.8% | 4.33 +19.9% | 4.00 +10.6% | 3.71 +2.7% | 3.47 -4.1% | |
53 | 4.82 +33.3% | 4.42 +22.2% | 4.08 +12.8% | 3.79 +4.7% | 3.53 -2.3% | |
54 | 4.91 +35.8% | 4.50 +24.5% | 4.15 +14.9% | 3.86 +6.7% | 3.60 -0.4% | |
55 | 5.00 +38.3% | 4.58 +26.8% | 4.23 +17.0% | 3.93 +8.7% | 3.67 +1.4% |
Specifikacijos
Gamintojas | PBR |
---|---|
Dantų skaičius | 53 |
Grandinės žingsnis | 520 |
Medžiaga | Steel |
, pagamintas | Italy |