2009 - 2009
HONDA CRF 230 M
Galinė žvaigždutė 520 49t bk
| MOTO-MASTER
Tinka:
2009 - 2010 HONDA CRF 230 M
Perdavimo santykis:
13 | 14 | 15 | ||
38 | 2.92 standard | 2.71 -7.1% | 2.53 -13.3% | |
39 | 3.00 +2.6% | 2.79 -4.7% | 2.60 -11.1% | |
40 | 3.08 +5.3% | 2.86 -2.3% | 2.67 -8.8% | |
42 | 3.23 +10.5% | 3.00 +2.6% | 2.80 -4.2% | |
43 | 3.31 +13.2% | 3.07 +5.1% | 2.87 -1.9% | |
44 | 3.38 +15.8% | 3.14 +7.5% | 2.93 +0.4% | |
45 | 3.46 +18.4% | 3.21 +10.0% | 3.00 +2.6% | |
46 | 3.54 +21.1% | 3.29 +12.4% | 3.07 +4.9% | |
47 | 3.62 +23.7% | 3.36 +14.8% | 3.13 +7.2% | |
48 | 3.69 +26.3% | 3.43 +17.3% | 3.20 +9.5% | |
49 | 3.77 +28.9% | 3.50 +19.7% | 3.27 +11.8% | |
50 | 3.85 +31.6% | 3.57 +22.2% | 3.33 +14.0% | |
51 | 3.92 +34.2% | 3.64 +24.6% | 3.40 +16.3% | |
52 | 4.00 +36.8% | 3.71 +27.1% | 3.47 +18.6% | |
53 | 4.08 +39.5% | 3.79 +29.5% | 3.53 +20.9% | |
55 | 4.23 +44.7% | 3.93 +34.4% | 3.67 +25.4% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Grandinės žingsnis | 520 |
Grynasis svoris (kg) | 0.80 |
Medžiaga | Hardened Steel and Aluminum Alloy |
Spalva | Black |
Medžiaga | 7075-T6 Aluminum| Steel |
Modelis | Fusion |
Padėtis | Rear |
Dantų skaičius | 49 |
Stilius | Dual |
Tipas | Drive |
Vienetai | Each |
Produkto aprašymas
Special hardened and nickel coated steel outer ring Will outlast an aluminium sprocket up to 3 times 50% less weight compared to a normal steel sprocket Aircraft-grade 7075-T6 aluminium carrier Precise manufactured outer ring and carrier interlock permanently using a specialized heat-shrink procedure Carrier is colour anodized coated for extra durability CAD designed, CNC machined and laser cut using state of the art technology Engineered and manufactured in the Netherlands