2019 - 2022
HONDA CRF 450 L
Galinė žvaigždutė 520 49t bk
| MOTO-MASTER
Tinka:
2021 - 2022 HONDA CRF 450 L
Perdavimo santykis:
13 | ||
38 | 2.92 -25.5% | |
39 | 3.00 -23.5% | |
40 | 3.08 -21.6% | |
42 | 3.23 -17.6% | |
43 | 3.31 -15.7% | |
44 | 3.38 -13.7% | |
45 | 3.46 -11.8% | |
46 | 3.54 -9.8% | |
47 | 3.62 -7.8% | |
48 | 3.69 -5.9% | |
49 | 3.77 -3.9% | |
50 | 3.85 -2.0% | |
51 | 3.92 standard | |
52 | 4.00 +2.0% | |
53 | 4.08 +3.9% | |
54 | 4.15 +5.9% | |
55 | 4.23 +7.8% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Grandinės žingsnis | 520 |
Grynasis svoris (kg) | 0.80 |
Medžiaga | Hardened Steel and Aluminum Alloy |
Spalva | Black |
Medžiaga | 7075-T6 Aluminum| Steel |
Modelis | Fusion |
Padėtis | Rear |
Dantų skaičius | 49 |
Stilius | Dual |
Tipas | Drive |
Vienetai | Each |
Produkto aprašymas
Special hardened and nickel coated steel outer ring Will outlast an aluminium sprocket up to 3 times 50% less weight compared to a normal steel sprocket Aircraft-grade 7075-T6 aluminium carrier Precise manufactured outer ring and carrier interlock permanently using a specialized heat-shrink procedure Carrier is colour anodized coated for extra durability CAD designed, CNC machined and laser cut using state of the art technology Engineered and manufactured in the Netherlands