2019 - 2022
HONDA CRF 450 L
Žvaigždutės varžtų rinkinys
| MOTO-MASTER
Tinka:
HONDA CRF 450 RL [2021 - 2022]
HONDA CRF 450 L [2019 - 2020]
HONDA CRF 450 L [2019 - 2020]
2021 - 2022 HONDA CRF 450 L
Perdavimo santykis:
13 | ||
38 | 2.92 -25.5% | |
39 | 3.00 -23.5% | |
40 | 3.08 -21.6% | |
42 | 3.23 -17.6% | |
43 | 3.31 -15.7% | |
44 | 3.38 -13.7% | |
45 | 3.46 -11.8% | |
46 | 3.54 -9.8% | |
47 | 3.62 -7.8% | |
48 | 3.69 -5.9% | |
49 | 3.77 -3.9% | |
50 | 3.85 -2.0% | |
51 | 3.92 standard | |
52 | 4.00 +2.0% | |
53 | 4.08 +3.9% | |
54 | 4.15 +5.9% | |
55 | 4.23 +7.8% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Grynasis svoris (kg) | 0.15 |
Spalva/apdaila | Silver |
Medžiaga | Steel |
Paraiška | Sprocket |
Tipas | Bolt |
Vienetai | Set of 6 |
Galvos tipas | Flat (Countersunk) |
Produkto aprašymas
Available in two different sizes Insert included Sold in 6-pk