2002 - 2022
HONDA CRF 450 R
Galinė žvaigždutė 520 51t bk
| MOTO-MASTER
Tinka:
2009 - 2011 HONDA CRF 450 R
Perdavimo santykis:
12 | 13 | 14 | 15 | ||
38 | 3.17 -14.2% | 2.92 -20.8% | 2.71 -26.5% | 2.53 -31.4% | |
39 | 3.25 -12.0% | 3.00 -18.8% | 2.79 -24.6% | 2.60 -29.6% | |
40 | 3.33 -9.7% | 3.08 -16.7% | 2.86 -22.6% | 2.67 -27.8% | |
42 | 3.50 -5.2% | 3.23 -12.5% | 3.00 -18.8% | 2.80 -24.2% | |
43 | 3.58 -3.0% | 3.31 -10.4% | 3.07 -16.8% | 2.87 -22.4% | |
44 | 3.67 -0.7% | 3.38 -8.3% | 3.14 -14.9% | 2.93 -20.6% | |
45 | 3.75 +1.6% | 3.46 -6.2% | 3.21 -12.9% | 3.00 -18.8% | |
46 | 3.83 +3.8% | 3.54 -4.2% | 3.29 -11.0% | 3.07 -16.9% | |
47 | 3.92 +6.1% | 3.62 -2.1% | 3.36 -9.1% | 3.13 -15.1% | |
48 | 4.00 +8.3% | 3.69 standard | 3.43 -7.1% | 3.20 -13.3% | |
49 | 4.08 +10.6% | 3.77 +2.1% | 3.50 -5.2% | 3.27 -11.5% | |
50 | 4.17 +12.8% | 3.85 +4.2% | 3.57 -3.3% | 3.33 -9.7% | |
51 | 4.25 +15.1% | 3.92 +6.2% | 3.64 -1.3% | 3.40 -7.9% | |
52 | 4.33 +17.4% | 4.00 +8.3% | 3.71 +0.6% | 3.47 -6.1% | |
53 | 4.42 +19.6% | 4.08 +10.4% | 3.79 +2.5% | 3.53 -4.3% | |
54 | 4.50 +21.9% | 4.15 +12.5% | 3.86 +4.5% | 3.60 -2.5% | |
55 | 4.58 +24.1% | 4.23 +14.6% | 3.93 +6.4% | 3.67 -0.7% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Grandinės žingsnis | 520 |
Grynasis svoris (kg) | 0.40 |
Medžiaga | 7075 Aluminum |
Spalva | Black |
Medžiaga | 7075-T6 Aluminum |
Padėtis | Rear |
Dantų skaičius | 51 |
Stilius | Lightweight |
Tipas | Drive |
Vienetai | Each |
Produkto aprašymas
Aircraft-grade 7075-T6 aluminium Best quality material available Self-cleaning grooves between each tooth to prevent mud build-up One of the lightest sprockets on the market Color anodized coated surface for extra durability Race proven design with optimal strength-to-weight ratio CAD designed and CNC machined using state of the art technology Engineered and manufactured in the Netherlands