1969 - 1972
HONDA CB 175
Rear sprocket
| PBR
Fits to:
HONDA CB
1969 - 1972 HONDA CB 175
Transmision ratio:
14 | 15 | 16 | 17 | ||
34 | 2.43 +2.3% | 2.27 -4.6% | 2.12 -10.5% | 2.00 -15.8% | |
35 | 2.50 +5.3% | 2.33 -1.8% | 2.19 -7.9% | 2.06 -13.3% | |
36 | 2.57 +8.3% | 2.40 +1.1% | 2.25 -5.3% | 2.12 -10.8% | |
37 | 2.64 +11.3% | 2.47 +3.9% | 2.31 -2.6% | 2.18 -8.4% | |
38 | 2.71 +14.3% | 2.53 +6.7% | 2.38 standard | 2.24 -5.9% | |
39 | 2.79 +17.3% | 2.60 +9.5% | 2.44 +2.6% | 2.29 -3.4% | |
40 | 2.86 +20.3% | 2.67 +12.3% | 2.50 +5.3% | 2.35 -0.9% | |
41 | 2.93 +23.3% | 2.73 +15.1% | 2.56 +7.9% | 2.41 +1.5% | |
42 | 3.00 +26.3% | 2.80 +17.9% | 2.62 +10.5% | 2.47 +4.0% | |
43 | 3.07 +29.3% | 2.87 +20.7% | 2.69 +13.2% | 2.53 +6.5% | |
44 | 3.14 +32.3% | 2.93 +23.5% | 2.75 +15.8% | 2.59 +9.0% | |
45 | 3.21 +35.3% | 3.00 +26.3% | 2.81 +18.4% | 2.65 +11.5% | |
46 | 3.29 +38.3% | 3.07 +29.1% | 2.88 +21.1% | 2.71 +13.9% | |
47 | 3.36 +41.4% | 3.13 +31.9% | 2.94 +23.7% | 2.76 +16.4% | |
49 | 3.50 +47.4% | 3.27 +37.5% | 3.06 +28.9% | 2.88 +21.4% | |
50 | 3.57 +50.4% | 3.33 +40.4% | 3.12 +31.6% | 2.94 +23.8% | |
51 | 3.64 +53.4% | 3.40 +43.2% | 3.19 +34.2% | 3.00 +26.3% | |
52 | 3.71 +56.4% | 3.47 +46.0% | 3.25 +36.8% | 3.06 +28.8% | |
56 | 4.00 +68.4% | 3.73 +57.2% | 3.50 +47.4% | 3.29 +38.7% |
Specifications
Manufacturer | PBR |
---|---|
Number of teeth | 42 |
Material | Steel |
Chain pitch | 520 |
Made in | Italy |