1986 - 1988
HONDA CB 450
Rear sprocket
| PBR
Fits to:
HONDA CB 450 S [1986 - 1988]
1986 - 1989 HONDA CB 450
Transmision ratio:
14 | 15 | 16 | 17 | ||
36 | 2.57 +14.3% | 2.40 +6.7% | 2.25 standard | 2.12 -5.9% | |
37 | 2.64 +17.5% | 2.47 +9.6% | 2.31 +2.8% | 2.18 -3.3% | |
38 | 2.71 +20.6% | 2.53 +12.6% | 2.38 +5.6% | 2.24 -0.7% | |
40 | 2.86 +27.0% | 2.67 +18.5% | 2.50 +11.1% | 2.35 +4.6% | |
41 | 2.93 +30.2% | 2.73 +21.5% | 2.56 +13.9% | 2.41 +7.2% | |
42 | 3.00 +33.3% | 2.80 +24.4% | 2.62 +16.7% | 2.47 +9.8% | |
43 | 3.07 +36.5% | 2.87 +27.4% | 2.69 +19.4% | 2.53 +12.4% | |
44 | 3.14 +39.7% | 2.93 +30.4% | 2.75 +22.2% | 2.59 +15.0% | |
45 | 3.21 +42.9% | 3.00 +33.3% | 2.81 +25.0% | 2.65 +17.6% | |
46 | 3.29 +46.0% | 3.07 +36.3% | 2.88 +27.8% | 2.71 +20.3% | |
47 | 3.36 +49.2% | 3.13 +39.3% | 2.94 +30.6% | 2.76 +22.9% |
Specifications
Manufacturer | PBR |
---|---|
Number of teeth | 36 |
Chain pitch | 525 |
Material | Steel |
Made in | Italy |