1980 - 1984
HONDA CB 750
Rear sprocket
| PBR
Fits to:
HONDA CB 750 F [1980 - 1984]
1969 - 1978 HONDA CB 750
Transmision ratio:
15 | 16 | 17 | 18 | ||
37 | 2.47 -3.5% | 2.31 -9.5% | 2.18 -14.8% | 2.06 -19.6% | |
38 | 2.53 -0.9% | 2.38 -7.1% | 2.24 -12.5% | 2.11 -17.4% | |
39 | 2.60 +1.7% | 2.44 -4.6% | 2.29 -10.2% | 2.17 -15.2% | |
40 | 2.67 +4.3% | 2.50 -2.2% | 2.35 -7.9% | 2.22 -13.0% | |
43 | 2.87 +12.2% | 2.69 +5.2% | 2.53 -1.0% | 2.39 -6.5% | |
45 | 3.00 +17.4% | 2.81 +10.1% | 2.65 +3.6% | 2.50 -2.2% | |
46 | 3.07 +20.0% | 2.88 +12.5% | 2.71 +5.9% | 2.56 standard | |
48 | 3.20 +25.2% | 3.00 +17.4% | 2.82 +10.5% | 2.67 +4.3% |
Specifications
Manufacturer | PBR |
---|---|
Chain pitch | 530 |
Number of teeth | 46 |
Material | Steel | Aluminium (ERGAL) |
Made in | Italy |