1969 - 2003
HONDA CB 750
Rear sprocket
| PBR
Fits to:
HONDA CB
1991 - 2003 HONDA CB 750
Transmision ratio:
14 | 15 | 16 | 17 | ||
36 | 2.57 -3.6% | 2.40 -10.0% | 2.25 -15.6% | 2.12 -20.6% | |
37 | 2.64 -0.9% | 2.47 -7.5% | 2.31 -13.3% | 2.18 -18.4% | |
38 | 2.71 +1.8% | 2.53 -5.0% | 2.38 -10.9% | 2.24 -16.2% | |
40 | 2.86 +7.1% | 2.67 standard | 2.50 -6.2% | 2.35 -11.8% | |
41 | 2.93 +9.8% | 2.73 +2.5% | 2.56 -3.9% | 2.41 -9.6% | |
42 | 3.00 +12.5% | 2.80 +5.0% | 2.62 -1.6% | 2.47 -7.4% | |
43 | 3.07 +15.2% | 2.87 +7.5% | 2.69 +0.8% | 2.53 -5.1% | |
44 | 3.14 +17.9% | 2.93 +10.0% | 2.75 +3.1% | 2.59 -2.9% | |
45 | 3.21 +20.5% | 3.00 +12.5% | 2.81 +5.5% | 2.65 -0.7% | |
46 | 3.29 +23.2% | 3.07 +15.0% | 2.88 +7.8% | 2.71 +1.5% | |
47 | 3.36 +25.9% | 3.13 +17.5% | 2.94 +10.2% | 2.76 +3.7% |
Specifications
Manufacturer | PBR |
---|---|
Number of teeth | 44 |
Chain pitch | 520 |
Material | Steel |