2010 - 2015
HONDA CBF 1000
Rear sprocket
| SUNSTAR SPROCKETS
Fits to:
HONDA CBF 1000 [2010 - 2015]
2010 - 2016 HONDA CBF 1000
Transmision ratio:
14 | 15 | 16 | ||
39 | 2.79 +8.7% | 2.60 +1.5% | 2.44 -4.9% | |
40 | 2.86 +11.5% | 2.67 +4.1% | 2.50 -2.4% | |
41 | 2.93 +14.3% | 2.73 +6.7% | 2.56 standard | |
42 | 3.00 +17.1% | 2.80 +9.3% | 2.62 +2.4% | |
43 | 3.07 +19.9% | 2.87 +11.9% | 2.69 +4.9% | |
44 | 3.14 +22.6% | 2.93 +14.5% | 2.75 +7.3% | |
45 | 3.21 +25.4% | 3.00 +17.1% | 2.81 +9.8% |
Specifications
Manufacturer | SUNSTAR SPROCKETS |
---|---|
Number of teeth | 42 |
Chain pitch | 530 |