1998 - 2001
HONDA CG 125
Rear sprocket
| PBR
Fits to:
HONDA CG 125 [1998 - 2001]
1998 - 2000 HONDA CG 125
Transmision ratio:
12 | 13 | 14 | 15 | 16 | 17 | ||
34 | 2.83 +18.1% | 2.62 +9.0% | 2.43 +1.2% | 2.27 -5.6% | 2.12 -11.5% | 2.00 -16.7% | |
35 | 2.92 +21.5% | 2.69 +12.2% | 2.50 +4.2% | 2.33 -2.8% | 2.19 -8.9% | 2.06 -14.2% | |
36 | 3.00 +25.0% | 2.77 +15.4% | 2.57 +7.1% | 2.40 standard | 2.25 -6.2% | 2.12 -11.8% | |
37 | 3.08 +28.5% | 2.85 +18.6% | 2.64 +10.1% | 2.47 +2.8% | 2.31 -3.6% | 2.18 -9.3% | |
38 | 3.17 +31.9% | 2.92 +21.8% | 2.71 +13.1% | 2.53 +5.6% | 2.38 -1.0% | 2.24 -6.9% | |
39 | 3.25 +35.4% | 3.00 +25.0% | 2.79 +16.1% | 2.60 +8.3% | 2.44 +1.6% | 2.29 -4.4% | |
40 | 3.33 +38.9% | 3.08 +28.2% | 2.86 +19.0% | 2.67 +11.1% | 2.50 +4.2% | 2.35 -2.0% | |
41 | 3.42 +42.4% | 3.15 +31.4% | 2.93 +22.0% | 2.73 +13.9% | 2.56 +6.8% | 2.41 +0.5% | |
42 | 3.50 +45.8% | 3.23 +34.6% | 3.00 +25.0% | 2.80 +16.7% | 2.62 +9.4% | 2.47 +2.9% | |
43 | 3.58 +49.3% | 3.31 +37.8% | 3.07 +28.0% | 2.87 +19.4% | 2.69 +12.0% | 2.53 +5.4% | |
44 | 3.67 +52.8% | 3.38 +41.0% | 3.14 +31.0% | 2.93 +22.2% | 2.75 +14.6% | 2.59 +7.8% | |
45 | 3.75 +56.2% | 3.46 +44.2% | 3.21 +33.9% | 3.00 +25.0% | 2.81 +17.2% | 2.65 +10.3% | |
46 | 3.83 +59.7% | 3.54 +47.4% | 3.29 +36.9% | 3.07 +27.8% | 2.88 +19.8% | 2.71 +12.7% | |
47 | 3.92 +63.2% | 3.62 +50.6% | 3.36 +39.9% | 3.13 +30.6% | 2.94 +22.4% | 2.76 +15.2% | |
49 | 4.08 +70.1% | 3.77 +57.1% | 3.50 +45.8% | 3.27 +36.1% | 3.06 +27.6% | 2.88 +20.1% | |
50 | 4.17 +73.6% | 3.85 +60.3% | 3.57 +48.8% | 3.33 +38.9% | 3.12 +30.2% | 2.94 +22.5% | |
51 | 4.25 +77.1% | 3.92 +63.5% | 3.64 +51.8% | 3.40 +41.7% | 3.19 +32.8% | 3.00 +25.0% | |
52 | 4.33 +80.6% | 4.00 +66.7% | 3.71 +54.8% | 3.47 +44.4% | 3.25 +35.4% | 3.06 +27.5% | |
56 | 4.67 +94.4% | 4.31 +79.5% | 4.00 +66.7% | 3.73 +55.6% | 3.50 +45.8% | 3.29 +37.3% |
Specifications
Manufacturer | PBR |
---|---|
Number of teeth | 36 |
Chain pitch | 428 |
Material | Steel |
Made in | Italy |