1983 - 2020
HONDA CR 500
Rear sprocket
| MOTO-MASTER
Fits to:
HONDA CR [1983 - 2020]
1989 - 2001 HONDA CR 500
Transmision ratio:
12 | 13 | 14 | 15 | ||
38 | 3.17 -9.5% | 2.92 -16.5% | 2.71 -22.4% | 2.53 -27.6% | |
39 | 3.25 -7.1% | 3.00 -14.3% | 2.79 -20.4% | 2.60 -25.7% | |
40 | 3.33 -4.8% | 3.08 -12.1% | 2.86 -18.4% | 2.67 -23.8% | |
42 | 3.50 standard | 3.23 -7.7% | 3.00 -14.3% | 2.80 -20.0% | |
43 | 3.58 +2.4% | 3.31 -5.5% | 3.07 -12.2% | 2.87 -18.1% | |
44 | 3.67 +4.8% | 3.38 -3.3% | 3.14 -10.2% | 2.93 -16.2% | |
45 | 3.75 +7.1% | 3.46 -1.1% | 3.21 -8.2% | 3.00 -14.3% | |
46 | 3.83 +9.5% | 3.54 +1.1% | 3.29 -6.1% | 3.07 -12.4% | |
47 | 3.92 +11.9% | 3.62 +3.3% | 3.36 -4.1% | 3.13 -10.5% | |
48 | 4.00 +14.3% | 3.69 +5.5% | 3.43 -2.0% | 3.20 -8.6% | |
49 | 4.08 +16.7% | 3.77 +7.7% | 3.50 standard | 3.27 -6.7% | |
50 | 4.17 +19.0% | 3.85 +9.9% | 3.57 +2.0% | 3.33 -4.8% | |
51 | 4.25 +21.4% | 3.92 +12.1% | 3.64 +4.1% | 3.40 -2.9% | |
52 | 4.33 +23.8% | 4.00 +14.3% | 3.71 +6.1% | 3.47 -1.0% | |
53 | 4.42 +26.2% | 4.08 +16.5% | 3.79 +8.2% | 3.53 +1.0% | |
54 | 4.50 +28.6% | 4.15 +18.7% | 3.86 +10.2% | 3.60 +2.9% | |
55 | 4.58 +31.0% | 4.23 +20.9% | 3.93 +12.2% | 3.67 +4.8% |
Specifications
Manufacturer | MOTO-MASTER |
---|---|
Material | Aluminum T7075 (Ergal) |
Number of teeth | 53 |
Color | Red |
Chain pitch | 520 |