1977 - 1984
HONDA CY 50
Front sprocket 15tooth pitch 420 jtf25315
| JT Sprockets
Fits to:
HONDA CY50 [1977 - 1984]
1977 - 1983 HONDA CY 50
Transmision ratio:
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
28 | 2.33 -29.5% | 2.15 -34.9% | 2.00 -39.5% | 1.87 -43.6% | 1.75 -47.1% | 1.65 -50.2% | 1.56 -53.0% | |
31 | 2.58 -21.9% | 2.38 -27.9% | 2.21 -33.1% | 2.07 -37.5% | 1.94 -41.4% | 1.82 -44.9% | 1.72 -47.9% | |
33 | 2.75 -16.9% | 2.54 -23.3% | 2.36 -28.7% | 2.20 -33.5% | 2.06 -37.6% | 1.94 -41.3% | 1.83 -44.6% | |
35 | 2.92 -11.8% | 2.69 -18.6% | 2.50 -24.4% | 2.33 -29.5% | 2.19 -33.9% | 2.06 -37.8% | 1.94 -41.2% | |
36 | 3.00 -9.3% | 2.77 -16.3% | 2.57 -22.3% | 2.40 -27.4% | 2.25 -32.0% | 2.12 -36.0% | 2.00 -39.5% | |
37 | 3.08 -6.8% | 2.85 -14.0% | 2.64 -20.1% | 2.47 -25.4% | 2.31 -30.1% | 2.18 -34.2% | 2.06 -37.9% | |
38 | 3.17 -4.3% | 2.92 -11.6% | 2.71 -17.9% | 2.53 -23.4% | 2.38 -28.2% | 2.24 -32.4% | 2.11 -36.2% | |
40 | 3.33 +0.8% | 3.08 -7.0% | 2.86 -13.6% | 2.67 -19.4% | 2.50 -24.4% | 2.35 -28.9% | 2.22 -32.8% | |
41 | 3.42 +3.3% | 3.15 -4.7% | 2.93 -11.5% | 2.73 -17.4% | 2.56 -22.5% | 2.41 -27.1% | 2.28 -31.1% | |
42 | 3.50 +5.8% | 3.23 -2.3% | 3.00 -9.3% | 2.80 -15.3% | 2.62 -20.6% | 2.47 -25.3% | 2.33 -29.5% | |
43 | 3.58 +8.3% | 3.31 standard | 3.07 -7.1% | 2.87 -13.3% | 2.69 -18.8% | 2.53 -23.5% | 2.39 -27.8% | |
44 | 3.67 +10.9% | 3.38 +2.3% | 3.14 -5.0% | 2.93 -11.3% | 2.75 -16.9% | 2.59 -21.8% | 2.44 -26.1% | |
46 | 3.83 +15.9% | 3.54 +7.0% | 3.29 -0.7% | 3.07 -7.3% | 2.88 -13.1% | 2.71 -18.2% | 2.56 -22.7% |
Specifications
Manufacturer | JT Sprockets |
---|---|