1982 - 1983
HONDA XR 250
Front sprocket 15tooth pitch 520 jtf28115
| JT Sprockets
Fits to:
HONDA XR250 RC,RD [1982 - 1983]
1996 - 2004 HONDA XR 250
Transmision ratio:
12 | 13 | 14 | ||
38 | 3.17 -14.2% | 2.92 -20.8% | 2.71 -26.5% | |
39 | 3.25 -12.0% | 3.00 -18.8% | 2.79 -24.6% | |
40 | 3.33 -9.7% | 3.08 -16.7% | 2.86 -22.6% | |
42 | 3.50 -5.2% | 3.23 -12.5% | 3.00 -18.8% | |
43 | 3.58 -3.0% | 3.31 -10.4% | 3.07 -16.8% | |
44 | 3.67 -0.7% | 3.38 -8.3% | 3.14 -14.9% | |
45 | 3.75 +1.6% | 3.46 -6.2% | 3.21 -12.9% | |
46 | 3.83 +3.8% | 3.54 -4.2% | 3.29 -11.0% | |
47 | 3.92 +6.1% | 3.62 -2.1% | 3.36 -9.1% | |
48 | 4.00 +8.3% | 3.69 standard | 3.43 -7.1% | |
49 | 4.08 +10.6% | 3.77 +2.1% | 3.50 -5.2% | |
50 | 4.17 +12.8% | 3.85 +4.2% | 3.57 -3.3% | |
51 | 4.25 +15.1% | 3.92 +6.2% | 3.64 -1.3% | |
52 | 4.33 +17.4% | 4.00 +8.3% | 3.71 +0.6% | |
53 | 4.42 +19.6% | 4.08 +10.4% | 3.79 +2.5% | |
54 | 4.50 +21.9% | 4.15 +12.5% | 3.86 +4.5% | |
55 | 4.58 +24.1% | 4.23 +14.6% | 3.93 +6.4% |
Specifications
Manufacturer | JT Sprockets |
---|---|