1998 - 2012
HONDA XL 1000 V VARADERO
Drive set
| SUNSTAR SPROCKETS
Fits to:
HONDA XL 1000V VARADERO [1998 - 2012]
HONDA XL 1000V VARADERO ABS [1998 - 2012]
2007 - 2012 HONDA XL 1000 V VARADERO
Transmision ratio:
14 | 15 | 16 | ||
38 | 2.71 -7.6% | 2.53 -13.8% | 2.38 -19.1% | |
39 | 2.79 -5.2% | 2.60 -11.5% | 2.44 -17.0% | |
41 | 2.93 -0.3% | 2.73 -7.0% | 2.56 -12.8% | |
42 | 3.00 +2.1% | 2.80 -4.7% | 2.62 -10.6% | |
43 | 3.07 +4.6% | 2.87 -2.4% | 2.69 -8.5% | |
44 | 3.14 +7.0% | 2.93 -0.1% | 2.75 -6.4% | |
45 | 3.21 +9.4% | 3.00 +2.1% | 2.81 -4.3% | |
47 | 3.36 +14.3% | 3.13 +6.7% | 2.94 standard |
Specifications
Manufacturer | SUNSTAR SPROCKETS |
---|---|
Front sprocket teeth | 16 |
Rear sprocket teeth | 47 |
Chain pitch | 525 |
Chain length | 112 |
Chain type | XW Ring |
Color | Gold |
Replaces | K525RTG051 |