2001 - 2013
HONDA XL 125 V VARADERO
Rear sprocket
| PBR
Fits to:
HONDA XL 125V VARADERO [2001 - 2013]
2001 - 2006 HONDA XL 125 V VARADERO
Transmision ratio:
11 | 12 | 13 | 14 | 15 | ||
30 | 2.73 -13.2% | 2.50 -20.5% | 2.31 -26.6% | 2.14 -31.8% | 2.00 -36.4% | |
33 | 3.00 -4.5% | 2.75 -12.5% | 2.54 -19.2% | 2.36 -25.0% | 2.20 -30.0% | |
39 | 3.55 +12.8% | 3.25 +3.4% | 3.00 -4.5% | 2.79 -11.4% | 2.60 -17.3% | |
40 | 3.64 +15.7% | 3.33 +6.1% | 3.08 -2.1% | 2.86 -9.1% | 2.67 -15.2% | |
41 | 3.73 +18.6% | 3.42 +8.7% | 3.15 +0.3% | 2.93 -6.8% | 2.73 -13.0% | |
42 | 3.82 +21.5% | 3.50 +11.4% | 3.23 +2.8% | 3.00 -4.5% | 2.80 -10.9% | |
44 | 4.00 +27.3% | 3.67 +16.7% | 3.38 +7.7% | 3.14 standard | 2.93 -6.7% | |
45 | 4.09 +30.2% | 3.75 +19.3% | 3.46 +10.1% | 3.21 +2.3% | 3.00 -4.5% |
Specifications
Manufacturer | PBR |
---|---|
Number of teeth | 44 |
Chain pitch | 520 |
Material | Aluminium (ERGAL) |
Made in | Italy |
Side | rear |
Material | steel and aluminum (ERGAL) |