1982 - 1983
HONDA XR 250
Front sprocket 15tooth pitch 520 jtf28115
| JT Sprockets
Fits to:
HONDA XR250 RC,RD [1982 - 1983]
1990 - 1995 HONDA XR 250
Transmision ratio:
12 | 13 | 14 | ||
38 | 3.17 +5.6% | 2.92 -2.6% | 2.71 -9.5% | |
39 | 3.25 +8.3% | 3.00 standard | 2.79 -7.1% | |
40 | 3.33 +11.1% | 3.08 +2.6% | 2.86 -4.8% | |
42 | 3.50 +16.7% | 3.23 +7.7% | 3.00 standard | |
43 | 3.58 +19.4% | 3.31 +10.3% | 3.07 +2.4% | |
44 | 3.67 +22.2% | 3.38 +12.8% | 3.14 +4.8% | |
45 | 3.75 +25.0% | 3.46 +15.4% | 3.21 +7.1% | |
46 | 3.83 +27.8% | 3.54 +17.9% | 3.29 +9.5% | |
47 | 3.92 +30.6% | 3.62 +20.5% | 3.36 +11.9% | |
48 | 4.00 +33.3% | 3.69 +23.1% | 3.43 +14.3% | |
49 | 4.08 +36.1% | 3.77 +25.6% | 3.50 +16.7% | |
50 | 4.17 +38.9% | 3.85 +28.2% | 3.57 +19.0% | |
51 | 4.25 +41.7% | 3.92 +30.8% | 3.64 +21.4% | |
52 | 4.33 +44.4% | 4.00 +33.3% | 3.71 +23.8% | |
53 | 4.42 +47.2% | 4.08 +35.9% | 3.79 +26.2% | |
54 | 4.50 +50.0% | 4.15 +38.5% | 3.86 +28.6% | |
55 | 4.58 +52.8% | 4.23 +41.0% | 3.93 +31.0% |
Specifications
Manufacturer | JT Sprockets |
---|---|