1979 - 1985
HONDA XR 500 R
Jt rear alu sprocket 7075 t6 blue jta251.48blu
| JT
Fits to:
HONDA XR500S [1979 - 1980]
HONDA XR500R [1981 - 1985]
1983 - 1985 HONDA XR 500 R
Transmision ratio:
13 | 14 | 15 | 16 | ||
38 | 2.92 -14.7% | 2.71 -20.8% | 2.53 -26.1% | 2.38 -30.7% | |
39 | 3.00 -12.5% | 2.79 -18.8% | 2.60 -24.2% | 2.44 -28.9% | |
40 | 3.08 -10.3% | 2.86 -16.7% | 2.67 -22.2% | 2.50 -27.1% | |
41 | 3.15 -8.0% | 2.93 -14.6% | 2.73 -20.3% | 2.56 -25.3% | |
42 | 3.23 -5.8% | 3.00 -12.5% | 2.80 -18.3% | 2.62 -23.4% | |
43 | 3.31 -3.5% | 3.07 -10.4% | 2.87 -16.4% | 2.69 -21.6% | |
44 | 3.38 -1.3% | 3.14 -8.3% | 2.93 -14.4% | 2.75 -19.8% | |
45 | 3.46 +1.0% | 3.21 -6.2% | 3.00 -12.5% | 2.81 -18.0% | |
46 | 3.54 +3.2% | 3.29 -4.2% | 3.07 -10.6% | 2.88 -16.1% | |
47 | 3.62 +5.4% | 3.36 -2.1% | 3.13 -8.6% | 2.94 -14.3% | |
48 | 3.69 +7.7% | 3.43 standard | 3.20 -6.7% | 3.00 -12.5% | |
49 | 3.77 +9.9% | 3.50 +2.1% | 3.27 -4.7% | 3.06 -10.7% | |
50 | 3.85 +12.2% | 3.57 +4.2% | 3.33 -2.8% | 3.12 -8.9% | |
51 | 3.92 +14.4% | 3.64 +6.2% | 3.40 -0.8% | 3.19 -7.0% | |
52 | 4.00 +16.7% | 3.71 +8.3% | 3.47 +1.1% | 3.25 -5.2% | |
53 | 4.08 +18.9% | 3.79 +10.4% | 3.53 +3.1% | 3.31 -3.4% |
Specifications
Manufacturer | JT |
---|---|